# Network parameters #

1
0
1

# Node information #

0	88	71	88	71	2	0
1	230	57	230	57	3	1
2	409	123	409	123	3	2
3	71	199	71	199	3	3
4	180	145	180	145	3	4
5	295	148	317	253	3	5
6	342	251	293	157	3	6

# Network topology #

0	1	256
1	2	128
3	0	128
3	5	256
4	1	128
4	3	128
5	2	64
6	2	128
6	4	512
6	5	128

# Traffic demands #

0	1	4
1	2	4
1	3	4
1	4	4
1	5	4
1	6	4
2	3	8
2	4	8
2	5	8
2	6	8
3	4	2
3	5	2
3	6	2
4	5	4
4	6	4
5	6	4

